None available
None available
None available
Season | Team | GP | G | A | PTS | +/- | PIM |
---|---|---|---|---|---|---|---|
2015-16 Regular Season | Kootenay Ice | 30 | 1 | 1 | 2 | -7 | 13 |
2015-16 Regular Season | Portland Winterhawks | 2 | 0 | 0 | 0 | 2 | 0 |
2014-15 Regular Season | Portland Winterhawks | 5 | 0 | 1 | 1 | 1 | 0 |
Total | 37 | 1 | 2 | 3 | -4 | 13 |
Season | Team | GP | G | A | PTS | +/- | PIM |
---|---|---|---|---|---|---|---|
We currently have no stats to show you in this category. |