
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Eastern Conference | |
![]() |
Barrie Colts |
![]() |
Belleville Bulls |
![]() |
Brampton Battalion |
![]() |
Kingston Frontenacs |
![]() |
Mississauga St. Michael's Majors |
![]() |
Niagara IceDogs |
![]() |
Oshawa Generals |
![]() |
Ottawa 67's |
![]() |
Peterborough Petes |
![]() |
Sudbury Wolves |
Western Conference | |
![]() |
Erie Otters |
![]() |
Guelph Storm |
![]() |
Kitchener Rangers |
![]() |
London Knights |
![]() |
Owen Sound Attack |
![]() |
Plymouth Whalers |
![]() |
Saginaw Spirit |
![]() |
Sarnia Sting |
![]() |
Sault Ste. Marie Greyhounds |
![]() |
Windsor Spitfires |
![]() |
Acadie-Bathurst Titan |
![]() |
Baie-Comeau Drakkar |
![]() |
Blainville-Boisbriand Armada |
![]() |
Cape Breton Screaming Eagles |
![]() |
Chicoutimi Sagueneens |
![]() |
Drummondville Voltigeurs |
![]() |
Gatineau Olympiques |
![]() |
Halifax Mooseheads |
![]() |
Moncton Wildcats |
![]() |
PEI Rocket |
![]() |
Quebec Remparts |
![]() |
Rimouski Oceanic |
![]() |
Rouyn-Noranda Huskies |
![]() |
Saint John Sea Dogs |
![]() |
Shawinigan Cataractes |
![]() |
Val-d'Or Foreurs |
![]() |
Victoriaville Tigres |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
September | |||||||||||
Sat Sep 25 | Calgary | 0 | Kootenay | 4 | 07:00 MDT | 2,549 | |||||
Wed Sep 29 | Kootenay | 2 | Red Deer | 4 | 07:00 MDT | 3,861 | |||||
October | |||||||||||
Fri Oct 1 | Spokane | 3 | Kootenay | 6 | 07:00 MDT | 2,454 | |||||
Wed Oct 6 | Prince George | 6 | Kootenay | 3 | 07:00 MDT | 2,281 | |||||
Sat Oct 9 | Kootenay | 6 | Lethbridge | 3 | 07:00 MDT | 2,912 | |||||
Mon Oct 11 | Kootenay | 0 | Swift Current | 1 | 02:30 MDT | 2,028 | |||||
Tue Oct 12 | Kootenay | 2 | Regina | 0 | 07:00 MDT | 3,216 | |||||
Wed Oct 13 | Kootenay | 3 | Moose Jaw | 6 | 07:00 MDT | 2,514 | |||||
Sat Oct 16 | Regina | 4 | Kootenay | 7 | 07:00 MDT | 2,450 | |||||
Tue Oct 19 | Edmonton | 1 | Kootenay | 4 | 07:00 MDT | 2,189 | |||||
Fri Oct 22 | Red Deer | 1 | Kootenay | 4 | 07:00 MDT | 2,626 | |||||
Sun Oct 24 | Kootenay | 4 | Edmonton | 3 | 02:00 MDT | 2,878 | |||||
Tue Oct 26 | Kootenay | 3 | Medicine Hat | 2 | 07:00 MDT | 4,006 | |||||
Wed Oct 27 | Kootenay | 3 | Calgary | 0 | 07:00 MDT | 7,210 | |||||
Fri Oct 29 | Brandon | 4 | Kootenay | 5 | 07:00 MDT | 2,478 | |||||
November | |||||||||||
Tue Nov 2 | Victoria | 6 | Kootenay | 2 | 07:00 MDT | 2,259 | |||||
Fri Nov 5 | Lethbridge | 4 | Kootenay | 3 | 07:00 MDT | 2,487 | |||||
Sat Nov 6 | Calgary | 2 | Kootenay | 5 | 07:00 MDT | 2,550 | |||||
Thu Nov 11 | Kootenay | 4 | Calgary | 2 | 05:00 MST | 8,407 | |||||
Sat Nov 13 | Edmonton | 0 | Kootenay | 1 | 07:00 MST | 2,664 | |||||
Sun Nov 14 | Kootenay | 6 | Calgary | 2 | 05:00 MST | 7,789 | |||||
Fri Nov 19 | Saskatoon | 2 | Kootenay | 1 | 07:00 MST | 2,337 | |||||
Sat Nov 20 | Prince Albert | 1 | Kootenay | 6 | 07:00 MST | 2,250 | |||||
Tue Nov 23 | Kootenay | 0 | Red Deer | 5 | 07:00 MST | 3,756 | |||||
Fri Nov 26 | Kootenay | 0 | Tri-City | 4 | 08:05 MST | 4,455 | |||||
Sat Nov 27 | Kootenay | 6 | Seattle | 2 | 08:05 MST | 4,074 | |||||
Tue Nov 30 | Kootenay | 3 | Everett | 1 | 08:05 MST | 3,663 | |||||
December | |||||||||||
Wed Dec 1 | Kootenay | 5 | Portland | 3 | 08:00 MST | 1,698 | |||||
Sat Dec 4 | Medicine Hat | 3 | Kootenay | 2 | 07:00 MST | 2,417 | |||||
Wed Dec 8 | Kootenay | 5 | Prince Albert | 0 | 06:00 MST | 1,845 | |||||
Fri Dec 10 | Kootenay | 4 | Moose Jaw | 6 | 06:00 MST | 2,650 | |||||
Sat Dec 11 | Kootenay | 3 | Brandon | 2 | 06:30 MST | 4,343 | |||||
Sun Dec 12 | Kootenay | 2 | Saskatoon | 4 | 05:05 MST | 4,709 | |||||
Wed Dec 15 | Calgary | 2 | Kootenay | 3 | 07:00 MST | 2,169 | |||||
Fri Dec 17 | Red Deer | 1 | Kootenay | 4 | 07:00 MST | 2,508 | |||||
Sat Dec 18 | Kootenay | 4 | Red Deer | 6 | 07:30 MST | 4,346 | |||||
Tue Dec 28 | Medicine Hat | 3 | Kootenay | 6 | 07:00 MST | 2,843 | |||||
Wed Dec 29 | Kootenay | 2 | Medicine Hat | 3 | 07:00 MST | 4,006 | |||||
Fri Dec 31 | Swift Current | 3 | Kootenay | 5 | 05:00 MST | 2,822 | |||||
January | |||||||||||
Sun Jan 2 | Kootenay | 2 | Edmonton | 1 | 02:00 MST | 4,981 | |||||
Fri Jan 7 | Moose Jaw | 1 | Kootenay | 3 | 07:00 MST | 2,399 | |||||
Sat Jan 8 | Red Deer | 6 | Kootenay | 1 | 07:00 MST | 2,542 | |||||
Wed Jan 12 | Kootenay | 5 | Edmonton | 2 | 11:30 MST | 7,066 | |||||
Fri Jan 14 | Spokane | 2 | Kootenay | 6 | 07:00 MST | 2,535 | |||||
Sat Jan 15 | Kootenay | 2 | Spokane | 11 | 02:00 MST | 7,075 | |||||
Tue Jan 18 | Edmonton | 3 | Kootenay | 4 | 07:00 MST | 2,188 | |||||
Fri Jan 21 | Kootenay | 2 | Spokane | 5 | 08:00 MST | 5,523 | |||||
Sun Jan 23 | Red Deer | 6 | Kootenay | 4 | 06:00 MST | 2,373 | |||||
Wed Jan 26 | Brandon | 5 | Kootenay | 4 | 07:00 MST | 2,220 | |||||
Fri Jan 28 | Kootenay | 6 | Lethbridge | 3 | 07:00 MST | 3,229 | |||||
Sat Jan 29 | Lethbridge | 3 | Kootenay | 4 | 07:00 MST | 2,701 | |||||
February | |||||||||||
Tue Feb 1 | Calgary | 0 | Kootenay | 8 | 07:00 MST | 2,159 | |||||
Wed Feb 2 | Kootenay | 1 | Calgary | 3 | 07:00 MST | 7,222 | |||||
Sat Feb 5 | Vancouver | 2 | Kootenay | 5 | 07:00 MST | 3,476 | |||||
Tue Feb 8 | Regina | 4 | Kootenay | 7 | 07:00 MST | 2,164 | |||||
Fri Feb 11 | Kootenay | 5 | Regina | 1 | 06:00 MST | 3,912 | |||||
Sat Feb 12 | Kootenay | 6 | Swift Current | 4 | 06:00 MST | 2,525 | |||||
Fri Feb 18 | Medicine Hat | 1 | Kootenay | 4 | 07:00 MST | 2,593 | |||||
Sat Feb 19 | Saskatoon | 5 | Kootenay | 3 | 07:00 MST | 3,083 | |||||
Tue Feb 22 | Kelowna | 2 | Kootenay | 4 | 07:00 MST | 2,478 | |||||
Wed Feb 23 | Kootenay | 4 | Red Deer | 5 | 07:00 MST | 4,346 | |||||
Fri Feb 25 | Prince Albert | 1 | Kootenay | 4 | 07:00 MST | 2,427 | |||||
Sat Feb 26 | Kamloops | 8 | Kootenay | 5 | 07:00 MST | 2,514 | |||||
March | |||||||||||
Wed Mar 2 | Kootenay | 0 | Brandon | 4 | 06:00 MST | 3,664 | |||||
Fri Mar 4 | Kootenay | 2 | Saskatoon | 9 | 06:05 MST | 5,623 | |||||
Sat Mar 5 | Kootenay | 4 | Prince Albert | 2 | 06:00 MST | 2,627 | |||||
Tue Mar 8 | Moose Jaw | 1 | Kootenay | 5 | 07:00 MST | 2,282 | |||||
Fri Mar 11 | Swift Current | 4 | Kootenay | 5 | 07:00 MST | 2,590 | |||||
Sat Mar 12 | Kootenay | 3 | Spokane | 4 | 08:00 MST | 8,802 | |||||
Tue Mar 15 | Kootenay | 4 | Medicine Hat | 1 | 07:00 MDT | 4,006 | |||||
Fri Mar 18 | Kootenay | 5 | Lethbridge | 3 | 07:00 MDT | 3,705 | |||||
Sat Mar 19 | Lethbridge | 1 | Kootenay | 7 | 07:00 MDT | 2,995 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar